|  |  | 
	| 
	| 
	
		|  | 
  
 
			
				| TRC Campaign Goal: | $250,000.00 |  
				| TRC Campaign Total: | $79,365.00 |  
				| TRC Cash: | $75,865.00 |  
				| TRC Trade: | $3,500.00 |  
 |  |  
		|  | 
			
				|  |  
				|  |  
				| Weekly Top 3 Producer(s) |  
				| 
					
						|  Karla Marshall
 FSG, LLC - Focused Strategies Group
 Weekly Total:
						$24,250.00
 |  Automatic Renewals
 South OKC
 Weekly Total:
						$16,700.00
 |  Jan Moran
 AT&T
 Weekly Total:
						$14,100.00
 |  |  
			
				| Events | Available | Cost |  
| ******EVENTS****** |  
| AMBASSADOR PROGRAM |  
| Presenting Sponsor | 1 | $1,500.00 |  
| ANNUAL AUCTION |  
| Presenting Sponsor | 1 | $3,000.00 |  
| Platinum Sponsor | 3 | $1,500.00 |  
| Gold Sponsor | 8 | $1,000.00 |  
| Silver  Sponsor | 7 | $750.00 |  
| Entertainment Sponsor | 2 | $600.00 |  
| Table Sponsor | 98 | $600.00 |  
| Half-Table Sponsorship | 99 | $300.00 |  
| Centerpiece Sponsor | 2 | $300.00 |  
| Bar Sponsor | 3 | $300.00 |  
| Game Sponsor | 2 | $300.00 |  
| Auction Program | 7 | $300.00 |  
| Auction Program - Business Card Ad | 99 | $25.00 |  
| Auction Program - 1/2 Page Ad | 99 | $50.00 |  
| Auction Program - Full Page Ad | 99 | $100.00 |  
| 2026 ANNUAL BANQUET |  
| Presenting Sponsor | 1 | $7,500.00 |  
| Gold Sponsor | 2 | $4,000.00 |  
| Silver Sponsor | 5 | $3,000.00 |  
| Native Son/Daughter Award Sponsor | 1 | $4,250.00 |  
| Citizen of the Year Award Sponsor | 1 | $4,250.00 |  
| Valet Sponsor | 1 | $2,500.00 |  
| Corporate Table Sponsor | 98 | $2,000.00 |  
| 1/2 Corporate Table | 99 | $1,000.00 |  
| Wine Sponsor | 1 | $1,000.00 |  
| Centerpiece Sponsor | 1 | $1,000.00 |  
| Ambassador of the Year Award Sponsor | 1 | $1,750.00 |  
| Volunteer of the Year Award Sponsor | 1 | $1,750.00 |  
| 2027 ANNUAL BANQUET |  
| Presenting Sponsor | 1 | $7,500.00 |  
| Native Son/Daughter Award Sponsor | 1 | $4,250.00 |  
| Citizen of the Year Award Sponsor | 1 | $4,250.00 |  
| Gold Sponsor | 5 | $4,000.00 |  
| Silver Sponsor | 8 | $3,000.00 |  
| Valet Sponsor | 1 | $2,500.00 |  
| Corporate Table Sponsor | 99 | $2,000.00 |  
| 1/2 Corporate Table | 99 | $1,000.00 |  
| Centerpiece Sponsor | 1 | $1,000.00 |  
| Wine Sponsor | 1 | $1,000.00 |  
| Ambassador of the Year Award Sponsor | 1 | $1,750.00 |  
| Volunteer of the Year Award Sponsor | 1 | $1,750.00 |  
| BUSINESS AFTER HOURS |  
| Presenting Sponsor | 0 | $2,500.00 |  
| Gold Sponsor | 2 | $2,000.00 |  
| Host Sponsor - January | 1 | $500.00 |  
| Host Sponsor - February | 1 | $500.00 |  
| Host Sponsor - March | 1 | $500.00 |  
| Host Sponsor - April | 1 | $500.00 |  
| Host Sponsor - May | 1 | $500.00 |  
| Casino Night | 1 | $500.00 |  
| Host Sponsor - June | 1 | $500.00 |  
| Host Sponsor - July | 1 | $500.00 |  
| Host Sponsor - August | 2 | $500.00 |  
| Host Sponsor - September | 1 | $500.00 |  
| Host Sponsor - September (2) | 1 | $500.00 |  
| Host Sponsor - October | 0 | $500.00 |  
| Host Sponsor - November | 1 | $500.00 |  
| Host Sponsor - December | 1 | $500.00 |  
| Business After Hours Booth Space | 50 | $150.00 |  
| BOWLING TOURNAMENT |  
| Presenting Sponsor | 1 | $2,000.00 |  
| Gold Sponsor | 5 | $1,000.00 |  
| Food/Beverage Sponsor | 3 | $500.00 |  
| Team | 19 | $500.00 |  
| BUSINESS BEFORE HOURS |  
| Host Sponsor | 10 | $500.00 |  
| BUSINESS BRIEFING LUNCHEONS |  
| Presenting Sponsor | 0 | $2,500.00 |  
| Gold Sponsor | 3 | $1,500.00 |  
| Silver Sponsor | 6 | $1,000.00 |  
| CAR SHOW |  
| Presenting Sponsor | 8 | $1,000.00 |  
| Show Favorite Sponsor | 1 | $500.00 |  
| Kids Pick Award Sponsor | 1 | $500.00 |  
| Port-A-Potty Sponsor | 1 | $250.00 |  
| Booth - Member | 18 | $200.00 |  
| Booth - Non Member | 15 | $300.00 |  
| CHAMBER BOARDROOM SPONSORSHIP |  
| Boardroom 2-year Sponsor | 1 | $2,500.00 |  
| CHAMBER KITCHEN SPONSORSHIP |  
| Kitchen 2-year Sponsorship | 1 | $2,500.00 |  
| CHAMBER RECEPTION HALL SPONSORSHIP |  
| OG&E Electric Services Reception Hall | 1 | $3,000.00 |  
| CITY CONNECTION |  
| Presenting Sponsor | 0 | $2,500.00 |  
| Host Sponsor | 0 | $1,000.00 |  
| Gold Sponsor | 3 | $1,000.00 |  
| Silver Sponsor | 2 | $500.00 |  
| Bronze Sponsor  - Ward Seven, Camal Pennington | 3 | $150.00 |  
| Bronze Sponsor - Ward Four, Todd Stone | 5 | $150.00 |  
| Bronze Sponsor - Ward Six, Jo Beth Hamon | 2 | $150.00 |  
| Bronze Sponsor - Ward Three, Katrina Avers | 4 | $150.00 |  
| Bronze Sponsor - Ward Five, Matt Hinkle | 1 | $150.00 |  
| DIGITAL SIGN |  
| Digital Sign - January | 8 | $500.00 |  
| Digital Sign - February | 8 | $500.00 |  
| Digital Sign - March | 8 | $500.00 |  
| Digital Sign - April | 8 | $500.00 |  
| Digital Sign - May | 7 | $500.00 |  
| Digital Sign, June | 8 | $500.00 |  
| Digital Sign, July | 8 | $500.00 |  
| Digital Sign - August | 8 | $500.00 |  
| Digital Sign - September | 8 | $500.00 |  
| Digital Sign - October | 8 | $500.00 |  
| Digital Sign - November | 7 | $500.00 |  
| Digital Sign - December | 8 | $500.00 |  
| Three Month Package | 9 | $600.00 |  
| EDUCATION BANQUET |  
| Premier Presenting Sponsor | 1 | $7,600.00 |  
| Presenting Sponsor | 2 | $3,500.00 |  
| GEICO Scholarship | 1 | $2,500.00 |  
| Women of the South Sponsorship | 0 | $1,500.00 |  
| Administrator of the Year Sponsor | 10 | $1,500.00 |  
| Teacher of the Year Sponsor | 9 | $1,500.00 |  
| Student of the Year Sponsor | 8 | $1,500.00 |  
| Technology Teacher of the Year Sponsor | 9 | $1,250.00 |  
| Affiliate Scholarship Sponsor | 10 | $2,100.00 |  
| Program Sponsor | 4 | $1,100.00 |  
| Table Sponsor | 98 | $600.00 |  
| Gift Bag Sponsor | 2 | $500.00 |  
| Education Champion | 10 | $350.00 |  
| GAME NIGHT |  
| Presenting Sponsor | 1 | $1,000.00 |  
| Bar Sponsor | 3 | $600.00 |  
| Team | 20 | $250.00 |  
| GOLF TOURNAMENT |  
| Presenting Sponsor | 1 | $3,000.00 |  
| Lunch Sponsor | 1 | $800.00 |  
| Awards Reception Sponsor | 0 | $750.00 |  
| Towel Sponsor | 1 | $2,000.00 |  
| Photo Sponsor | 1 | $600.00 |  
| Golf Ball Sponsor | 1 | $2,000.00 |  
| Goodie Bag Sponsor | 2 | $500.00 |  
| Team Sponsorship | 31 | $1,000.00 |  
| Hole Host | 9 | $300.00 |  
| Cart Sponsorship | 2 | $300.00 |  
| Closest to the Hole Sponsor | 3 | $300.00 |  
| Hole-in-One Contest Sponsor | 1 | $300.00 |  
| Longest Drive Sponsor | 2 | $300.00 |  
| Putting Sponsor | 1 | $300.00 |  
| Straightest Drive Sponsor | 1 | $300.00 |  
| Cigar Tent Sponsor | 1 | $150.00 |  
| GOOD MORNING COUNTY |  
| Presenting Sponsor | 1 | $2,500.00 |  
| Gold Sponsor | 3 | $1,000.00 |  
| Silver Sponsor | 3 | $500.00 |  
| Bronze Sponsor - | 2 | $150.00 |  
| Bronze Sponsor - | 2 | $150.00 |  
| Bronze Sponsor - | 2 | $150.00 |  
| Bronze Sponsor - | 2 | $150.00 |  
| Bronze Sponsor - | 2 | $150.00 |  
| Host Sponsor | 1 | $200.00 |  
| HARD HAT TOUR |  
| Presenting Sponsor | 1 | $500.00 |  
| HISPANIC SEMINARS |  
| Presenting Sponsor | 1 | $1,500.00 |  
| Gold Sponsor | 2 | $1,000.00 |  
| Silver Sponsor | 5 | $800.00 |  
| Topic Sponsor | 5 | $350.00 |  
| INSTANT CONNECTIONS |  
| Presenting Sponsorship | 1 | $1,500.00 |  
| Host Sponsor - January | 1 | $350.00 |  
| Host Sponsor - March | 1 | $350.00 |  
| Host Sponsor - May | 1 | $350.00 |  
| Host Sponsor- July | 1 | $350.00 |  
| Host Sponsor - September | 1 | $350.00 |  
| Host Sponsor - November | 1 | $350.00 |  
| LEGISLATIVE RECEPTION |  
| Presenting Sponsor | 1 | $1,500.00 |  
| Gold | 2 | $500.00 |  
| Silver | 5 | $350.00 |  
| Bronze | 3 | $200.00 |  
| LEGISLATIVE SERIES |  
| Presenting/Host Sponsor | 0 | $2,500.00 |  
| Gold Sponsor | 2 | $1,000.00 |  
| Diamond Sponsor | 2 | $750.00 |  
| Silver Sponsor | 8 | $500.00 |  
| Bronze Sponsor | 4 | $250.00 |  
| MEET THE CHAIR |  
| Presenting Sponsor | 10 | $500.00 |  
| METROEDGE |  
| Presenting Sponsor | 3 | $4,000.00 |  
| Gold Sponsor | 5 | $1,500.00 |  
| Professional Development Sponsor | 1 | $1,000.00 |  
| Caffeinated Connections Host - January | 1 | $250.00 |  
| Caffeinated Connections Host - March | 1 | $250.00 |  
| Caffeinated Connections Host - May | 1 | $250.00 |  
| Caffeinated Connections Host - July | 1 | $250.00 |  
| Caffeinated Connections Host - September | 1 | $250.00 |  
| Caffeinated Connections Host - November | 1 | $250.00 |  
| MONDAY MORNING MEMO |  
| Presenting Sponsor - Fourth Quarter | 0 | $1,500.00 |  
| Presenting Sponsor - First Quarter | 1 | $1,500.00 |  
| Presenting Sponsor - Second Quarter | 1 | $1,500.00 |  
| Presenting Sponsor - Third Quarter | 1 | $1,500.00 |  
| Ribbon Cutting Sponsor | 1 | $5,000.00 |  
| Gold Sponsor - February | 1 | $250.00 |  
| Gold Sponsor - March | 0 | $250.00 |  
| Gold Sponsor -April | 0 | $250.00 |  
| Gold Sponsor - May | 0 | $250.00 |  
| Gold Sponsor-June | 0 | $250.00 |  
| Gold Sponsor-July | 0 | $250.00 |  
| Gold Sponsor-August | 0 | $250.00 |  
| Gold Sponsor-September | 0 | $250.00 |  
| Gold Sponsor-October | 0 | $250.00 |  
| Gold Sponsor - November | 1 | $250.00 |  
| Gold Sponsor - December | 1 | $250.00 |  
| Gold Sponsor - January | 1 | $250.00 |  
| 2025 MONDAY MORNING MEMO |  
| Gold Sponsor - March | 1 | $250.00 |  
| MONDAY MORNING MEMO FOOTER ADS |  
| January Sidebar | 7 | $150.00 |  
| February Sidebar Sponsor | 7 | $150.00 |  
| March Sidebar Sponsor | 7 | $150.00 |  
| April Sidebar Sponsor | 7 | $150.00 |  
| May Sidebar Sponsor | 7 | $150.00 |  
| June Sidebar Sponsor | 7 | $150.00 |  
| July Sidebar Sponsor | 7 | $150.00 |  
| August Sidebar Sponsor | 7 | $150.00 |  
| September Sidebar Sponsor | 7 | $150.00 |  
| October Sidebar Sponsor | 7 | $150.00 |  
| November Sidebar Sponsor | 7 | $150.00 |  
| December Sidebar Sponsor | 7 | $150.00 |  
| January 2023 Sponsor | 7 | $150.00 |  
| MEMBERSHIP LUNCHEON |  
| Presenting Sponsor - 1 | 0 | $500.00 |  
| Gold Sponsor - November | 4 | $300.00 |  
| Presenting Sponsor - 2 | 0 | $500.00 |  
| Presenting Sponsor - 3 | 0 | $500.00 |  
| NEW MEMBER'S BRIEFING |  
| Presenting Sponsor | 0 | $1,000.00 |  
| PICKLEBALL TOURNAMENT |  
| Presenting Sponsor | 1 | $2,500.00 |  
| Refreshment Table Sponsor | 1 | $1,000.00 |  
| Pickleball Court Sponsor | 3 | $300.00 |  
| Pickleball Court Sponsor - Team Included | 3 | $500.00 |  
| Pickleball Team | 18 | $250.00 |  
| PLANNING RETREAT |  
| Presenting Sponsor | 2 | $1,500.00 |  
| Entertainment Sponsor | 4 | $1,000.00 |  
| Gold Sponsor | 2 | $750.00 |  
| Silver Sponsor | 3 | $500.00 |  
| Bar Sponsor | 1 | $500.00 |  
| OKCPS BACK TO SCHOOL RECEPTION |  
| Presenting Sponsor | 1 | $500.00 |  
| Host Sponsor | 0 | $350.00 |  
| Bronze Sponsor | 3 | $150.00 |  
| MPS BACK TO SCHOOL RECEPTION |  
| Presenting Sponsor | 1 | $500.00 |  
| Host Sponsor | 1 | $350.00 |  
| Bronze Sponsor | 5 | $150.00 |  
| SHRED DAY |  
| Presenting Sponsor | 1 | $1,250.00 |  
| Shredding Sponsor | 1 | $500.00 |  
| Host Sponsor | 0 | $500.00 |  
| TEAM SOUTH COMMUNITY AWARENESS PROGRAM |  
| Presenting Sponsor | 0 | $2,500.00 |  
| Gold Sponsor | 7 | $2,000.00 |  
| Host Sponsor | 7 | $500.00 |  
| TELEPHONE HOLD MESSAGE |  
| 1-Month Telephone Hold Message | 3 | $500.00 |  
| 12-Month Telephone Hold Message | 3 | $5,000.00 |  
| WIFI PASSWORD SPONSOR |  
| WiFi Password Sponsor | 1 | $2,500.00 |  
| ****************GUIDES******************** |  
| APARTMENT GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| AUTOMOTIVE GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| BUILDERS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| CATERERS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| CHURCHES GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| CIVIC ORGANIZATIONS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| DENTAL/ORTHODONTIST SERVICES GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| EDUCATION BROCHURE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 1 | $150.00 |  
| ENTERTAINMENT & RECREATION GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| MEETING FACILITY PLANNING GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| FINANCIAL INSTITUTIONS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| FINANCIAL SERVICES GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| HOSPITALS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| INSURANCE GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| LEGAL SERVICES GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| MAKING A HOUSE A HOME GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| MARKETING GUIDE |  
| Presenting Sponsor | 0 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| MEDICAL FACILITIES GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| PHYSICIANS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| REAL ESTATE SERVICES GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| RELOCATION GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| RESTAURANT GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| RETAIL SHOPPING GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| SCHOOL GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| SENIOR LIVING GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| TRAVEL ACCOMODATIONS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| WELLNESS GUIDE |  
| Presenting Sponsor | 1 | $300.00 |  
| Gold Sponsor | 2 | $150.00 |  
| MEMBERSHIP INVESTMENT |  
| Membership Investment - Chamber Champion | 9999 | $197.50 |  
| Membership Investment (1-5 employees) | 9999 | $415.00 |  
| Membership Investment  (6-10 employees) | 9999 | $430.00 |  
| Membership Investment (11-15 employees) | 9999 | $445.00 |  
| Membership Investment (16-20 employees) | 9998 | $515.00 |  
| Membership Investment (21-30 employees) | 9999 | $585.00 |  
| Membership Investment (31-40 employees) | 9999 | $605.00 |  
| Membership Investment (41-50 employees) | 9999 | $675.00 |  
| Membership Investment (51-75 employees) | 9999 | $740.00 |  
| Membership Investment (76-100 employees) | 9999 | $875.00 |  
| Membership Investment (101-125 employees) | 9999 | $1,075.00 |  
| Membership Investment (126-150 employees) | 9999 | $1,400.00 |  
| Membership Investment (151-200 employees) | 9999 | $1,675.00 |  
| Membership Investment (201-300 employees) | 9999 | $1,930.00 |  
| Membership Investment (301-400 employees) | 9999 | $2,230.00 |  
| Membership Investment (401-500 employees) | 9999 | $2,380.00 |  
| Membership Investment (500+ employees) | 9999 | $2,570.00 |  
| Membership Investment-Second Location | 9999 | $302.50 |  
| Membership Investment-Second Location | 9999 | $187.50 |  
| Membership Investment-Second Location | 9999 | $205.00 |  
| Membership Investment-Non-Profit | 9999 | $375.00 |  
| Membership Investment-Financial Institutions | 9999 | $845.00 |  
| Membership Investment-Board of Advisors | 9999 | $1,125.00 |  
| Membership Investment- UPGRADE to Board of Advisors | 99 | $200.00 |  
| Membership Investment- UPGRADE to Board of Advisors | 9999 | $230.00 |  
| Membership Investment- UPGRADE to Board of Advisors | 99 | $335.00 |  
| Membership Investment- UPGRADE to Board of Advisors | 9999 | $470.00 |  
| MEMEBERSHIP Upgrade to Board of Advisors | 9999 | $600.00 |  
 |  |   
 |  
	
		| 701 Southwest 74 Street  Oklahoma City, Oklahoma 73139 (405) 
634-1436
 |  |  
	| 
	 
 |  |  |  |