Total Resource Campaign
 

 
 
Weekly Cash:  $18,750.00
Weekly Trade:  $0.00 
 
Weekly Top 3 Producer(s)

Brian Woodring
First United Bank
Weekly Total: $8,150.00

Automatic Renewals
South OKC
Weekly Total: $6,200.00

Steve Petty
Lynn Health Institute
Weekly Total: $2,850.00
Emissary Sales
 Name  Company  Trade  Cash  Total Sales
 Automatic Renewals  South OKC  $9,600.00  $29,875.00  $39,475.00
 Jan Moran  AT&T  $0.00  $37,950.00  $37,950.00
 Steve Petty  Lynn Health Institute  $0.00  $9,600.00  $9,600.00
 Brian Woodring  First United Bank  $0.00  $8,150.00  $8,150.00
 Tammy Jo Snyder  Sooner State Bank  $0.00  $4,900.00  $4,900.00
 Karl Hillerman  MidFirst Bank  $0.00  $1,300.00  $1,300.00
 Warren Stowe  GEICO OKC South  $0.00  $1,000.00  $1,000.00
 Ryan Cross  Arvest Bank  $0.00  $0.00  $0.00
 Ronnie Freeman  Premier Capital Partners  $0.00  $0.00  $0.00
 Marla Robinson  Grit Resources  $0.00  $0.00  $0.00
 Karla Marshall  FSG, LLC - Focused Strategies Group  $0.00  $0.00  $0.00