Total Resource Campaign
 
 
 
Weekly Cash:  $0.00
Weekly Trade:  $0.00
 
Weekly Top 3 Producer(s)
Contracts
       
       
       
 Emissary Incentives
Incentive
Type
Production Level
(what you sold)
Cash Incentive
(what you make)
Cumulative Value Bonus Trip
CASH  $400.00  $20.00  $20.00  
CASH  $750.00  $25.00  $45.00  
CASH  $1,000.00  $25.00  $70.00  
CASH  $1,500.00  $30.00  $100.00  
CASH  $2,100.00  $35.00  $135.00  
CASH  $2,800.00  $40.00  $175.00  
CASH  $3,600.00  $50.00  $225.00  
CASH  $4,500.00  $60.00  $285.00  
CASH  $5,500.00  $75.00  $360.00  
CASH  $7,000.00  $100.00  $460.00  
CASH  $8,500.00  $150.00  $610.00  
CASH  $10,000.00  $150.00  $760.00  
CASH  $11,500.00  $0.00  $760.00  Qualify for Trip! Inside Cabin for 2
CASH  $13,500.00  $150.00  $910.00  
CASH  $14,500.00  $0.00  $1,085.00   Oceanview Room
CASH  $15,500.00  $175.00  $1,260.00  
CASH  $17,000.00  $175.00  $1,260.00  
CASH  $18,000.00  $175.00  $1,435.00  
CASH  $18,500.00  $0.00  $1,435.00  Balcony Room for 2!
CASH  $20,000.00  $200.00  $1,635.00  
CASH  $23,000.00  $200.00  $1,835.00  
CASH  $26,000.00  $225.00  $2,060.00  
CASH  $29,000.00  $225.00  $2,285.00  
CASH  $32,000.00  $0.00  $2,285.00  Suite Room for 2
CASH  $35,000.00  $225.00  $2,510.00  
CASH  $38,000.00  $225.00  $2,735.00  
CASH  $41,000.00  $250.00  $2,985.00  
CASH  $44,000.00  $250.00  $3,235.00  
CASH  $47,000.00  $250.00  $3,485.00  
CASH  $85,000.00  $290.00  $3,775.00  

 

REMEMBER: TWO MEMBERSHIPS MUST BE SOLD TO QUALIFY FOR THE TRIP!

Your cash incentives will be paid as sponsorship moneys are received.
A 1099 Form will be issued for all awards